Saturday, 12 August 2017

Bangladesh South Africa Special Courier Rate


Please call Yakub JHM Phone/SMS/Whats App +8801880000016 for pick up

Bangladesh South Africa Special Courier Rate
Documents
Kg US$ BD TK
0.5 20.5 1675
Samples
Kg US$ BD TK
0.5 20.50 1675
1 28.00 2,275
1.5 35.50 2,875
2 43.00 3,475
2.5 50.50 4,075
3 58.00 4,675
3.5 65.50 5,275
4 73.00 5,875
4.5 80.50 6,475
5 88.00 7,075
5.5 95.50 7,675
6 103.00 8,275
6.5 110.50 8,875
7 118.00 9,475
7.5 125.50 10,075
8 133.00 10,675
8.5 140.50 11,275
9 148.00 11,875
9.5 155.50 12,475
10 163.00 13,075


Please call Yakub JHM Phone/SMS/Whats App +8801880000016 for pick up



No comments:

Post a Comment